Cricket World Cup 2015 Complete Schedule & Fixtures with UAE Time. See Here ICC Cricket World Cup 2015 Complete Schedule according to UAE Time.
ICC Cricket World Cup 2015 is coming soon and Cricket World Cup 2015 would be started from the Feb 15, 2015 in Australia & New Zealand. In this tournament, 14 teams are participating and all teams are divided into 2 Groups A and B. India team will defend its title in this World Cup. In ICC Cricket World Cup 2015, 49 matches would be played in 2 countries Australia & New Zealand from Feb 14, 2015 to March 29, 2015.
Australia and New Zealand are co hosts for the ICC Cricket World Cup 2015, 49 matches would be played in Australia and 14 venues are decided, Australia will hosts 26 games while New Zealand is host for the 23 matches. The final match would be played in Melbourne Cricket Ground. In the group stage matches, 42 league matches would be played while from each group 4 topper teams will qualify for the quarter final as the knock match.
Event Duration: Feb 14 2015 – Mar 29 2015
Teams: New Zealand, Sri Lanka, Australia, England, South Africa, Pakistan, India, Zimbabwe, Ireland, West Indies, Bangladesh, Afghanistan, Scotland, United Arab Emirates.
Cricket World Cup 2015 Schedule & Fixture | UAE Time Table:
United Arab Emirates Standard Time is UTC/GMT + 4
14, Fabruary 2015 | Group A – New Zealand vs Sri Lanka | Christchurch, NZ | 22:00 GMT |
14, Fabruary 2015 | Group A – Australia vs England | Melbourne | 03:30 GMT |
15, Fabruary 2015 | Group B – South Africa vs Zimbabwe | Hamilton | 01:00 GMT |
15, Fabruary 2015 | Group B – India vs Pakistan | Adelaide | 03:30 GMT |
16, Fabruary 2015 | Group B – Ireland vs West Indies | Saxton Oval, Nelson | 22:00 GMT |
17, Fabruary 2015 | Group A – New Zealand vs Scotland | Dunedin | 22:00 GMT |
18, Fabruary 2015 | Group A – Afghanistan v Bangladesh | Canberra | 03:30 GMT |
19, Fabruary 2015 | Group B – Zimbabwe vs UAE | Saxton Oval, Nelson | 22:00 GMT |
20, Fabruary 2015 | Group A – New Zealand vs England | Wellington | 01:00 GMT |
21, Fabruary 2015 | Group B – Pakistan vs West Indies | Christchurch | 22:00 GMT |
21, Fabruary 2015 | Group A – Australia vs Bangladesh | Brisbane | 03:30 GMT |
22, Fabruary 2015 | Group A – Afghanistan vs Sri Lanka | Dunedin | 22:00 GMT |
22, Fabruary 2015 | Group B – India vs South Africa | Melbourne | 03:30 GMT |
23, Fabruary 2015 | Group A – England vs Scotland | Christchurch | 22:00 GMT |
24, Fabruary 2015 | Group B – West Indies vs Zimbabwe | Canberra | 03:30 GMT |
25, Fabruary 2015 | Group B – Ireland vs UAE | Brisbane | 03:30 GMT |
26, Fabruary 2015 | Group A – Afghanistan vs Scotland | Dunedin | 22:00 GMT |
26, Fabruary 2015 | Group A – Bangladesh vs Sri Lanka | Melbourne | 03:30 GMT |
27, Fabruary 2015 | Group B – South Africa vs West Indies | Sydney | 03:30 GMT |
28, Fabruary 2015 | Group A – New Zealand vs Australia | Auckland | 01:00 GMT |
28, Fabruary 2015 | Group B – India vs UAE | Perth | 06:30 GMT |
01, March 2015 | Group A – England vs Sri Lanka | Wellington | 22:00 GMT |
01, March 2015 | Group B – Pakistan vs Zimbabwe | Brisbane | 03:30 GMT |
03, March 2015 | Group B – Ireland vs South Africa | Canberra | 03:30 GMT |
04, March 2015 | Group B – Pakistan vs UAE | Napier | 01:00 GMT |
04, March 2015 | Group A – Australia vs Afghanistan | Perth | 06:30 GMT |
05, March 2015 | Group A – Bangladesh vs Scotland | Saxton Oval, Nelson | 22:00 GMT |
06, March 2015 | Group B – India vs West Indies | Perth | 06:30 GMT |
07, March 2015 | Group B – Pakistan vs South Africa | Auckland | 01:00 GMT |
07, March 2015 | Group B – Ireland vs Zimbabwe | Hobart | 03:30 GMT |
08, March 2015 | Group A – New Zealand v Afghanistan | Napier | 22:00 GMT |
08, March 2015 | Group A – Australia vs Sri Lanka | Sydney | 03:30 GMT |
09, March 2015 | Group A – England vs Bangladesh | Adelaide | 03:30 GMT |
10, March 2015 | Group B – India vs Ireland | Hamilton | 01:00 GMT |
11, March 2015 | Group A – Sri Lanka vs Scotland | Hobart | 03:30 GMT |
12, March 2015 | Group B – South Africa vs UAE | Wellington | 01:00 GMT |
13, March 2015 | Group A – New Zealand vs Bangladesh | Hamilton | 01:00 GMT |
13, March 2015 | Group A – Afghanistan vs England | Sydney | 03:30 GMT |
14, March 2015 | Group B – India vs Zimbabwe | Auckland | 01:00 GMT |
14, March 2015 | Group A – Australia vs Scotland | Hobart | 03:30 GMT |
15, March 2015 | Group B – West Indies vs UAE | Napier | 22:00 GMT |
15, March 2015 | Group B – Ireland v Pakistan | Adelaide Oval | 03:30 GMT |
18, March 2015 | 1st Quarter-Final | Sydney | 03:30 GMT |
19, March 2015 | 2nd Quarter-Final | Melbourne | 03:30 GMT |
20, March 2015 | 3rd Quarter-Final | Adelaide | 03:30 GMT |
21, March 2015 | 4th Quarter-Final | Wellington | 01:00 GMT |
24, March 2015 | 1st Semi-Final | Auckland | 01:00 GMT |
26, March 2015 | 2nd Semi-Final | Sydney | 03:30 GMT |
29, March 2015 | THE WORLD CUP 2015 FINAL | Melbourne | 03:30 GMT |
No comments:
Post a Comment